Cape Cod Academy
50 OSTERVILLE-W. BARNSTABLE RD
OSTERVILLE
MA
2655
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 47.4 | 373.0 | 7.869 : 1 |
County Avg | 14.1 | 94.7 | 6.736 : 1 |
State Avg. | 16.0 | 187.3 | 11.699 : 1 |
![]()
|
![]()
|
Grades Taught: KinderGarten Grade to 12th GradeAffiliation: Cape Cod Academy is a "Nonsectarian" school.Type: Cape Cod Academy is a "Regular Elementary or Secondary School". |
County: BARNSTABLELevel: Cape Cod Academy is classified as a "High School".Library: Cape Cod Academy has a library.Gender: Cape Cod Academy is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 605061Locale: Cape Cod Academy is Cape Cod Academy is located in a "Mid-size City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 16.0 | 15.0 | 16.0 | 16.0 | 16.0 | 28.0 | 34.0 | 38.0 | 44.0 | 44.0 | 38.0 | 34.0 | 34.0 | ||
District Avg. | 66.5 | 46.2 | 15.1 | 12.8 | 11.5 | 10.2 | 10.4 | 14.4 | 15.6 | 18.3 | 14.5 | 12.0 | 12.0 | 12.3 | 14.7 |
State Avg | 65.5 | 44.1 | 22.5 | 24.2 | 22.9 | 22.3 | 21.9 | 21.8 | 22.9 | 24.1 | 22.7 | 50.6 | 54.8 | 55.1 | 52.2 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 3 | 11 | 4 | 5 | 350 |
County Avg | 1.8 | 2.3 | 3.9 | 6.3 | 73.0 |
State | 11.2 | 10.8 | 12.0 | 17.5 | 136.6 |