Dearborn Academy
34 WINTER ST
ARLINGTON
MA
24746920
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 14.0 | 128.0 | 9.143 : 1 |
County Avg | 17.0 | 181.5 | 10.670 : 1 |
State Avg. | 16.0 | 187.3 | 11.699 : 1 |
![]()
|
![]()
|
Grades Taught: 2nd Grade to 12th GradeAffiliation: Dearborn Academy is a "Nonsectarian" school.Type: Dearborn Academy is a "Special Education School". |
County: MIDDLESEXLevel: Dearborn Academy is classified as a "High School".Library: Dearborn Academy has a library.Gender: Dearborn Academy is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9902356Locale: Dearborn Academy is Dearborn Academy is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 1.0 | 3.0 | 6.0 | 5.0 | 15.0 | 21.0 | 24.0 | 17.0 | 21.0 | 15.0 | |||||
District Avg. | 77.2 | 49.8 | 22.9 | 26.0 | 24.1 | 23.7 | 23.6 | 22.7 | 22.8 | 26.7 | 24.7 | 46.6 | 48.1 | 47.2 | 42.4 |
State Avg | 65.5 | 44.1 | 22.5 | 24.2 | 22.9 | 22.3 | 21.9 | 21.8 | 22.9 | 24.1 | 22.7 | 50.6 | 54.8 | 55.1 | 52.2 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 1 | 10 | 28 | 89 |
County Avg | 1.8 | 12.2 | 9.5 | 15.0 | 129.3 |
State | 11.2 | 10.8 | 12.0 | 17.5 | 136.6 |