Per-Grade Statistics for Cheshire Elementary School:
Cheshire Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 23 21 / 2 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 23.0 21.0 / 2.0 |
State Avg | 2.3 1.2 / 1.1 | 5.6 3.0 / 2.7 | 11.3 5.9 / 5.4 | 6.8 3.7 / 3.2 | 38.4 21.6 / 16.8 |
Cheshire Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 1 0 / 1 | 1 1 / 0 | 1 0 / 1 | 41 20 / 21 |
District Avg | 1.0 1.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 3.5 2.0 / 1.5 | 64.0 31.5 / 32.5 |
State Avg | 2.7 1.3 / 1.3 | 6.3 3.1 / 3.1 | 13.9 7.0 / 6.9 | 9.7 4.8 / 4.8 | 51.4 26.8 / 24.6 |
Cheshire Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 1 0 / 1 | 3 1 / 2 | 40 19 / 21 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 3.5 2.0 / 1.5 | 65.0 29.0 / 36.0 |
State Avg | 2.6 1.3 / 1.2 | 6.1 3.1 / 3.0 | 13.8 7.1 / 6.7 | 9.6 5.0 / 4.6 | 51.5 26.7 / 24.8 |
Cheshire Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 36 23 / 13 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 3.5 1.5 / 2.0 | 61.0 33.5 / 27.5 |
State Avg | 2.5 1.3 / 1.2 | 6.1 3.1 / 3.0 | 13.6 7.0 / 6.6 | 9.8 5.1 / 4.6 | 51.7 26.6 / 25.1 |
Cheshire Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 3 1 / 2 | 0 0 / 0 | 2 1 / 1 | 29 10 / 19 |
District Avg | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 2.0 1.0 / 1.0 | 2.0 1.0 / 1.0 | 64.0 32.5 / 31.5 |
State Avg | 2.4 1.2 / 1.2 | 6.2 3.1 / 3.2 | 13.3 6.8 / 6.5 | 10.2 5.1 / 5.1 | 52.3 26.9 / 25.4 |
Cheshire Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 41 22 / 19 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.5 1.5 / 1.0 | 1.0 1.0 / 0.0 | 70.5 36.5 / 34.0 |
State Avg | 2.5 1.3 / 1.2 | 6.2 3.1 / 3.1 | 13.7 6.7 / 7.0 | 10.3 5.2 / 5.1 | 54.9 28.4 / 26.4 |
Cheshire Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 1 0 / 1 | 39 20 / 19 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 4.0 3.0 / 1.0 | 68.0 39.0 / 29.0 |
State Avg | 2.6 1.2 / 1.3 | 6.5 3.4 / 3.2 | 14.3 7.3 / 7.1 | 10.9 5.4 / 5.5 | 60.6 31.1 / 29.5 |
Cheshire Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 45 25 / 20 |
District Avg | 8.0 5.0 / 3.0 | 1.0 0.0 / 1.0 | 2.0 0.0 / 2.0 | 3.5 2.0 / 1.5 | 78.5 36.5 / 42.0 |
State Avg | 2.8 1.4 / 1.4 | 9.5 4.9 / 4.6 | 21.0 10.8 / 10.3 | 16.7 8.7 / 8.1 | 99.9 51.1 / 48.8 |